«December 2020 | January 2021 |
February 2021» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 09:00 Day 1 Morning Section 13:30 Day 1 Afternoon Section | 8 09:00 Day 2 Morning Section 13:40 Day 2 Afternoon Section | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Date | Time | Events for Month | Location | |
---|---|---|---|---|
7 Jan 2021 | 09:00 – 12:20 | January 2021 meeting:Day 1 Morning Section | ||
13:30 – 18:30 | January 2021 meeting:Day 1 Afternoon Section | |||
8 Jan 2021 | 09:00 – 12:40 | January 2021 meeting:Day 2 Morning Section | ||
13:40 – 18:00 | January 2021 meeting:Day 2 Afternoon Section |
DocDB Version 8.8.6, contact
Stephen Wood
Execution time: 0 wallclock secs ( 0.25 usr + 0.04 sys = 0.29 CPU)